FG8OJ Guadeloupe
Bertrand (Burt) Demarcq
Trezel Saint-Francois 97118 Guadeloupe [+] Mailing label | ||
Lookups: 11728 Premium Subscriber
| ||
Email: Use mouse to view.. QSL: VIA DIRECT OR EQSL |
My last contacts :
2848 QSOs since 11/23/2012
Date | Heure (GMT) | Callsign | Frequency (KHz) | Mode |
2013-07-26 | 01:16:25 | SV5AZK | 14069.8 | PSK31 |
2013-07-26 | 01:12:49 | EB7GAV | 14069.8 | PSK31 |
2013-07-26 | 00:54:58 | HI3/NB0G | 14250.0 | SSB |
2013-07-26 | 00:39:14 | IZ4ZZB | 14183.0 | SSB |
2013-07-26 | 00:07:47 | D3AA | 14018.0 | CW |
2013-07-25 | 23:54:06 | OK1CF | 14016.0 | CW |
2013-07-25 | 23:51:44 | 9A6TKS | 14232.0 | CW |
2013-07-25 | 23:24:48 | OG9W | 14014.8 | CW |
2013-07-25 | 22:24:05 | PY0F/PP1CZ | 14001.0 | CW |
2013-07-25 | 21:31:25 | XF3/IZ2LSC | 21255.0 | SSB |
2013-07-25 | 21:14:26 | A61ZX | 14266.0 | SSB |
2013-07-25 | 21:09:46 | VE3AXW | 18136.0 | SSB |
2013-07-25 | 20:57:55 | EA8/DL3FCG | 18092.0 | CW |
2013-07-25 | 20:46:18 | 5B4AHK | 14207.0 | SSB |
2013-07-25 | 20:37:18 | V5/IK2ZJR | 14008.0 | CW |
2013-07-25 | 16:42:11 | IZ8SUI | 21070.0 | PSK63 |
2013-07-25 | 16:41:16 | VR2UBC | 21070.0 | PSK63 |
2013-07-25 | 16:39:05 | F1AKX | 21070.0 | PSK63 |
2013-07-25 | 16:36:47 | F6ASG | 21070.0 | PSK63 |
2013-07-25 | 16:32:58 | TI4/N0URE | 21070.0 | PSK63 |
2013-07-25 | 16:31:21 | YY6DFF | 21070.0 | PSK63 |
2013-07-25 | 16:26:37 | EA1AUS | 21070.0 | PSK63 |
2013-07-25 | 16:20:35 | F5VM | 21070.0 | PSK63 |
2013-07-25 | 16:18:31 | W5VGR | 21070.0 | PSK63 |
2013-07-25 | 14:05:57 | VR2XMT | 21305.0 | SSB |
2013-07-25 | 00:35:45 | OK1CF | 14252.4 | SSB |
2013-07-25 | 00:28:11 | H70ORO | 14002.8 | CW |
2013-07-25 | 00:25:06 | V47JA | 7155.0 | SSB |
2013-07-25 | 00:19:50 | PD9DX | 14200.0 | SSB |
2013-07-25 | 00:16:36 | LA5FHA | 14163.0 | SSB |
My DXCC
190 worked :
Aland Islands | Alaska | Albania | Algeria |
Andorra | Angola | Anguilla | Antigua and Barbuda |
Argentina | Armenia | Aruba | Ascension Island |
Asiatic Russia | Australia | Austria | Azerbaijan |
Azores | Bahamas | Bahrain | Balearic Islands |
Banaba Island | Barbados | Belarus | Belgium |
Belize | Bermuda | Bolivia | Bonaire |
Bosnia and Herzegovina | Botswana | Brazil | Bulgaria |
Cameroon | Canada | Canary Islands | Cape Verde |
Cayman Islands | Ceuta and Melilla | Chad | Chile |
China | Clipperton Island | Cocos-Keeling Islands | Colombia |
Corsica | Costa Rica | Crete | Croatia |
Cuba | Curacao | Cyprus | Czech Republic |
Denmark | Dodecanese | Dominica | Dominican Republic |
Ecuador | Egypt | El Salvador | England |
Eritrea | Estonia | European Russia | Falkland Islands |
Finland | France | French Guiana | French Polynesia |
Gabon | Galapagos Islands | Georgia | Germany |
Gibraltar | Greece | Greenland | Grenada |
Guadeloupe | Guam | Guantanamo Bay | Guatemala |
Guernsey | Guyana | Haiti | Hawaii |
Honduras | Hong Kong | Hungary | Iceland |
India | Indonesia | Iraq | Ireland |
Isle of Man | Israel | Italy | ITU Geneva |
Ivory Coast | Jamaica | Jan Mayen Island | Japan |
Jersey | Jordan | Kaliningrad | Kazakhstan |
Kuwait | Laos | Latvia | Lebanon |
Liberia | Lithuania | Luxembourg | Macedonia |
Madagascar | Madeira Island | Maldives | Mali |
Malta | Market Reef | Martinique | Mauritania |
Mexico | Moldova | Mongolia | Montenegro |
Montserrat | Morocco | Netherlands | New Caledonia |
New Zealand | Nicaragua | Niger | Nigeria |
Norfolk Island | Northern Ireland | Norway | Ogasawara |
Oman | Panama | Papua New Guinea | Paraguay |
Peru | Poland | Portugal | Puerto Rico |
Qatar | Romania | Saba, St Eustatius | Samoa |
San Marino | Sardinia | Saudi Arabia | Scotland |
Senegal | Serbia | Singapore | Slovak Republic |
Slovenia | Solomon Islands | South Africa | South Cook Islands |
South Korea | South Sudan | Spain | Sri Lanka |
St Helena Island | St Kitts and Nevis | St Lucia | St Martin |
St Vincent and The Grenadines | Sudan | Surinam | Svalbard |
Sweden | Switzerland | Tajikistan | Thailand |
Togo | Tonga | Trinidad and Tobago | Turkey |
Turks and Caicos Islands | Ukraine | United Arab Emirates | United States |
Uruguay | US Virgin Islands | Uzbekistan | Venezuela |
Wales | West Malaysia |
|
|
My Station
In shack :
- Kenwood ts-480 with Heil Pro Set Elite- Ameritron AL-811H
- PC with Logger32, Planeplotter (ADSB reception), Xnet_meteo (Weather Station to internet)
Outdoor :
- 40 feet (12m) tower with hexbeam antenna (20m to 6m) and prosistel rotor
- 20 feet (6m) tilting tower home made with Hy-Gain vertical antenna AV-620 (20m to 6m, 20 feet high) and 20m long wire antenna
- 20 feet (6m) tilting tower home made with home made 2x5/8 VHF antenna, ADSB antenna/receiver, Discone antenna, weather station
QSL info :
Please read this before send me a Qsl card :
- If you are a Lotw user, don't send me a paper Qsl !- If you are located in USA/Canada or need quick answer for paper Qsl, please use OQRS system on the following link by searching your callsign
Digital QSL :
- LoTW uploaded daily (preferred)- e-qsl automatic download/upload
QSL Direct :
My mail address is on QRZ.COM- QSL received Direct with SAE with " 2 USD " - " 1 Euro " = Direct
- QSL received Direct with SAE and without " USD / Euro "= Bureau
- QSL received Direct with SAE and " 1 USD " = Bureau
- Send 1 QSL per Letter.I respond 100% to all QSL recevied (ETR 1 week)
Receive and send QSL can take few weeks in Guadeloupe, be cool :-)
Clubs :
I am member of this clubs :- Guadeloupe Radio Club FG4KI
- Guadeloupe Radio Club FG4KC
- REF-Union, Réseau des Emetteurs Français
- URC, Union des RadioClubs # 15807
- European PSK Club # 20675
- DMC, Digital Modes Club
- Clipperton DX Club
Amateurs Radio in Guadeloupe :
Indicatif | Entendu à (GMT) | Fréquence (KHz) | Commentaire |
FG8OJ | 04h16 le 26 juillet | 14071.2 | CQ for HI,NE,NV,ND |
FG5FR | 02h25 le 26 juillet | 14005.0 | |
FG5GP | 23h15 le 25 juillet | 21288.0 | Alain |
FG8NY | 21h05 le 25 juillet | 18072.9 | tnx QSO |
FG1JS | 02h01 le 25 juillet | 14071.7 | DE BPSK31 S/N:17dB |
FG5LA | 00h50 le 24 juillet | 14070.3 | CQ BPSK31 S/N:31dB |
FG4NN | 00h25 le 24 juillet | 18165.0 | calling CQ |
FG5DH | 22h35 le 22 juillet | 21269.9 | |
FG4PK | 12h40 le 22 juillet | 14070.7 | CQ BPSK31 S/N:23dB < |
FG5FI | 00h05 le 22 juillet | 14083.8 | tnx RTTY |
FG1JD | 07h05 le 21 juillet | 14175.0 | TNX QSO |
FG8AR | 03h45 le 16 juillet | 7010.0 | |
FG1DD | 01h41 le 15 juillet | 14071.0 | CQ BPSK31 S/N:16dB < |
FG1PP | 02h04 le 23 juin | 14074.0 | BPSK63 |
FG4NO | 04h01 le 15 juin | 10103.9 | Tks Nicolas |
FG1GW | 00h05 le 13 juin | 28475.0 | vry strong in SW Ohio |
FG5FU | 13h05 le 10 juin | 21000.0 | Heard in MD and WV |
FG5GG | 21h02 le 6 juin | 14087.0 | |
FG/F6ITD | 02h04 le 22 mars | 7036.6 | psk63 call corr lotw station |
FG/F6ARC | 18h09 le 13 février | 18069.0 | CW 07 dB |
FG5QR | 15h01 le 7 février | 14051.0 | CW 10 dB |