OX3LX Greenland
BO GERONNE CHRISTENSEN
Marathonvej 3, 2th DK-2300, COPENHAGEN Denmark [+] Mailing label | ||
Lookups: 31275 Ham Member
| ||
Email: Use mouse to view.. QSL: VIA OZ1PIF |
20130428 2317UTC 14030.1kHz OX3LX
Date : 28/Apr/2013 2317UTC
Freq : 14030.1kHz CW
Rig : SDR(PI4THT)
ANT : Mini-Whip(PAØRDT)
PC recording
|
I Was licens in 1977 only 14 years old, Call OZ1DJJ
. In 1986 I move from Denmark to Greenland where I was from 1986 to 1989 as OX3LX, favorit band was and still is 6M (50Mhz).
My resident is now Denmark, Copenhagen but during my QRL for TELE Greenland I still go to Greenland mostly at summertime.
Gridsq and or locators I have been QRV from:GP36,GP38,GP60,GP46,GP80,GP90,HP15, plus many more.
DXped I have join in OX was the great EME DXped OX2K in year 2000 and HF CQWW XP1AB in 2001
QRV from NA018 NA134, NA151 and NA220 and more
QSL MGR : OZ1PIF
remember for direct QSL SASE with 3USD or 1 IRC
OX3LX 2m EME ant M2-5WL from HP15EO in 2012 (Tasiilaq Island NA-151)
Me OX3LX togeather with my Daugther In NA-151 East Greenland on a moutain top
Iceberg
32m Dish for 23cm EME in year 2000, OX2K EME DXped.
2008 50Mhz EME from Grid GP38
6m(50Mhz) EME and Es operation from Grid GP36
Iceberg
2m EME in year 2000, OX2K DXped in Grid GP47 home of XP1AB(XP1A)
Sun at nighttime 01:00
Dogs
Hong Kong cafe in Ilulissat
My Daugther send up a weather ballon in 2005 in East Greenland NA-151
View from NUUK
Big dish and behind Herbert Island (Qeqatarsuaq) NA134 in October 2012
My antenne in NA-220 "Simiutaq Island" Jan 2013, I was using the MF tower as antenna and 75-100W from ICOM 7000
My Shack in NA220 jan 2013
Me in Shack of OX3KQ and XP1AB April 2013 in Kangerlussuaq NA018 GP47TA
Kangerlussuaq directions to the world. Shack is on the moutain in the back .
2m locators (Grid) work from Greenland update October 2012 still need to work some in SA
OX3LX DXCC status on 144MHZ (2m) | DATA OF FIRST QSO | ||||
DXCC | QSOs | CONF. | CALLSIGN | DATE | TIME |
CT (Portugal) | 3 | 0 | CT1HZE | 18/07/2008 | 04:26 |
DA-DL (Fed. Rep. of Germa) | 26 | 6 | DK3BU | 19/07/2008 | 02:16 |
EA-EH (Spain) | 2 | 0 | EA2AGZ | 08/08/2012 | 08:37 |
ES (Estonia) | 4 | 1 | ES6RQ | 21/07/2008 | 02:43 |
F (France) | 9 | 1 | F6HVK | 10/07/2008 | 19:36 |
G, GX (England) | 2 | 0 | G8VYK | 08/08/2012 | 07:37 |
GM, GS (Scotland) | 2 | 2 | GM4YXI | 10/08/1992 | 23:05 |
HA, HG (Hungary) | 2 | 0 | HA8CE | 04/08/2012 | 04:06 |
HB (Switzerland) | 1 | 1 | HB9Q | 09/08/2012 | 09:04 |
I (Italy) | 15 | 3 | IK1UWL | 21/07/2008 | 02:59 |
JA-JS (Japan) | 3 | 1 | JE1TNL | 09/08/2012 | 00:14 |
K,W,N, AA-AK (United States of A) | 21 | 2 | W5UN | 14/08/1988 | 16:40 |
LA-LN (Norway) | 2 | 1 | LAØBY | 11/08/1992 | 19:05 |
OF-OI (Finland) | 3 | 0 | OH4LA | 05/08/2012 | 03:37 |
OK-OL (Czech Republic) | 2 | 0 | OK1UGA | 09/08/2012 | 08:54 |
ON-OT (Belgium) | 1 | 1 | ON4KHG | 05/08/2012 | 23:45 |
OX (Greenland) | 5 | 0 | OX3RA | 21/10/1986 | 09:34 |
OZ (Denmark) | 6 | 1 | OZ1LPR | 11/07/2008 | 20:52 |
PA-PI (Netherlands) | 10 | 2 | PAØJMV | 10/07/2008 | 18:55 |
S5 (Slovenia) | 3 | 0 | S52LM | 05/08/2012 | 00:14 |
SA-SM (Sweden) | 6 | 0 | SM2CEW | 11/08/1992 | 19:35 |
SN-SR (Poland) | 2 | 0 | SQ7DQX | 05/08/2012 | 00:21 |
SV-SZ (Greece) | 1 | 0 | SV8CS | 05/08/2012 | 04:12 |
UA-UI1,3,4,6, (European Russia) | 20 | 1 | RN6BN | 20/03/2005 | 13:17 |
UR-UZ, EM-EO (Ukraine) | 7 | 2 | UT3PTW | 04/08/2012 | 00:13 |
VE, VO, VY (Canada) | 1 | 0 | VE1KG | 04/08/2012 | 01:17 |
YO-YR (Romania) | 2 | 1 | YO8RHI | 06/08/2012 | 01:09 |
YT-YU, YZ (Serbia) | 4 | 0 | YU7AA | 22/07/2008 | 02:42 |
ZL-ZM (New Zealand) | 1 | 0 | ZL4PLM | 10/08/2012 | 15:19 |
ZR-ZU (South Africa) | 1 | 0 | ZS6OB | 09/08/2012 | 00:25 |
30 | 167 | 26 |
144MHZ DXCC
OX3LX DXCC status 70MHz(4m) | DATA OF FIRST QSO | ||||
DXCC | QSOs | CONF. | CALLSIGN | DATE | TIME |
GM, GS (Scotland) | 3 | 0 | GM4JYB | 30/07/2012 | 22:04 |
LA-LN (Norway) | 1 | 0 | LA4LN | 30/07/2012 | 23:43 |
OF-OI (Finland) | 2 | 0 | OG2M | 30/07/2012 | 23:25 |
OX (Greenland) | 1 | 0 | OX3RA | 30/07/2004 | 14:45 |
OY (Faroe Is.) | 1 | 0 | OY9JD | 31/07/2012 | 00:13 |
5 | 8 | 0 |
4m DXCC
OX3LX DXCC Status 50MHz(6m) | DATA OF FIRST QSO | ||||
DXCC | QSOs | CONF. | CALLSIGN | DATE | TIME |
C6 (Bahamas) | 1 | 0 | C6ANX | 04/07/2010 | 22:53 |
CT (Portugal) | 11 | 3 | CT1WW | 05/08/1988 | 20:57 |
CU (Azores) | 1 | 1 | CU3EQ | 01/06/2008 | 21:12 |
DA-DL (Fed. Rep. of Germa) | 9 | 5 | DK2PR | 29/06/1993 | 19:25 |
EA9-EH9 (Ceuta & Melilla) | 1 | 1 | EA9IB | 06/07/2010 | 13:45 |
EA-EH (Spain) | 2 | 0 | EA7KW | 05/07/2010 | 12:14 |
EI-EJ (Ireland) | 2 | 0 | EI5FK | 06/07/2010 | 15:32 |
ES (Estonia) | 5 | 0 | ES6RQ | 25/03/2005 | 22:50 |
F (France) | 15 | 5 | F6CSW | 05/08/1988 | 18:51 |
FP (St. Pierre & Mique) | 2 | 2 | FP/KA3B | 06/06/1988 | 21:05 |
G, GX (England) | 35 | 18 | G4GLT | 24/06/1986 | 19:00 |
GD, GT (Isle of Man) | 1 | 0 | GDØTEP | 28/07/2006 | 00:47 |
GI, GN (Northern Ireland) | 2 | 0 | GI3PDN | 10/08/1996 | 18:41 |
GJ, GH (Jersey) | 2 | 1 | GJ4ICD | 07/07/1995 | 20:08 |
GM, GS (Scotland) | 33 | 1 | GM1PKN | 10/08/1996 | 18:48 |
GU, GP (Guernsey) | 2 | 1 | GU4CJG | 05/08/1988 | 19:00 |
GW, GC (Wales) | 7 | 4 | GW3MFY | 05/08/1988 | 19:33 |
HI (Dominican Republic) | 4 | 0 | HI3TEJ | 14/07/2008 | 21:56 |
JA-JS (Japan) | 1 | 0 | JA4DND | 03/08/2012 | 21:36 |
JX (Jan Mayen) | 2 | 0 | JX9JKA | 30/07/2012 | 20:59 |
K,W,N, AA-AK (United States of A) | 850 | 224 | W3OTC | 15/06/1986 | 22:17 |
LA-LN (Norway) | 21 | 6 | LAØBY | 29/06/1990 | 23:25 |
LY (Lithuania) | 2 | 0 | LY2IJ | 28/07/2012 | 10:04 |
OF-OI (Finland) | 68 | 8 | OH2BC | 01/07/1990 | 21:20 |
OK-OL (Czech Republic) | 3 | 0 | OK1DOY | 10/08/1996 | 19:00 |
OM (Slovak Republic) | 1 | 0 | OMØGAV | 29/07/2012 | 19:28 |
ON-OT (Belgium) | 13 | 6 | ON4KST | 01/07/1990 | 16:10 |
OX (Greenland) | 8 | 1 | OX/OZ1FDH | 04/08/1988 | 17:00 |
OY (Faroe Is.) | 4 | 0 | OY9JD | 02/08/2005 | 22:36 |
OZ (Denmark) | 45 | 13 | OZ6OL | 02/07/1990 | 21:03 |
PA-PI (Netherlands) | 12 | 6 | PA2HJS | 01/07/1990 | 22:12 |
PJ2, 4, 9 (Bonaire,Curacao (N) | 1 | 0 | PJ2BVU | 16/07/2008 | 22:50 |
S5 (Slovenia) | 9 | 1 | S52A | 10/07/1997 | 10:30 |
SA-SM (Sweden) | 72 | 19 | SM7AED | 02/07/1990 | 20:58 |
SN-SR (Poland) | 4 | 0 | SP9HWY | 10/08/1996 | 18:36 |
TF (Iceland) | 15 | 1 | PA3DWD/TF | 01/07/1990 | 22:50 |
UR-UZ, EM-EO (Ukraine) | 10 | 0 | UT5JAJ | 28/07/2012 | 10:00 |
V2 (Antigua & Barbuda) | 1 | 0 | V23III | 21/07/2007 | 02:37 |
VE, VO, VY (Canada) | 132 | 20 | VE1BPY | 15/06/1986 | 23:16 |
ZR-ZU (South Africa) | 1 | 0 | ZS6NK | 28/03/2005 | 03:38 |
40 | 1410 | 347 |
6m DXCC