PP5EG Brazil
ATILANO DE OMS
CAIXA POSTAL 48 - CEP 88010-970 S.CATARINA IS. SA026 FLORIANOPOLIS, SC 88010970 Brazil [+] Mailing label | ||
Lookups: 199406 Ham Member
| ||
Email: QSL: K3IRV |
20130122 1943UTC 14071.6kHz PP5EG
Date : 22/Jan/2013 1943UTC
Freq : 14071.6kHz BPSK63
Rig : ICOM IC-7200
ANT : LOOP
PC recording
Tnx fer QSO 73's : )
Lookups | 199406 (64207) | ||||||
QRZ Admin | PP5EG | ||||||
Last Update | 2011-10-08 21:50:41 | ||||||
Class | A | ||||||
Latitude | -27.535674 (27° 32' 8'' S) | ||||||
Longitude | -48.525925 (48° 31' 33'' W) | ||||||
Grid Square | GG52rl | ||||||
Geo Source | User supplied | ||||||
Bearing | 15.9° NNE (from JJ5IZX) | ||||||
Distance | 12001.5 mi (19314.5 km) | ||||||
Long Path | 12855.4 mi (20688.7 km) | ||||||
Sunrise | 08:38:15 UTC | ||||||
Sunset | 22:12:45 UTC | ||||||
ITU Zone | 15 | ||||||
CQ Zone | 11 | ||||||
Born | 1942 | ||||||
Web Page | http://www.araucariadx.com | ||||||
QSL Info | K3IRV | ||||||
QSL by Mail? | No (e.g. Will this ham QSL by Postal Mail?) | ||||||
QSL by eQSL? | No (e.g. Will this ham QSL with eQSL?) | ||||||
Uses LOTW? | Yes (e.g. Does this ham use ARRL's LOTW ?) | ||||||
Admin For | (6) PP5EG PS2T PY2OMS PY5EG ZW5B ZW5UN | ||||||
Other Callsigns |
| ||||||
Apply for a new Vanity callsign... |