TZ6BB
Fernando Arroyo
Bamako QSL via W3HNK Mali [+] Mailing label | ||
Lookups: 7408
| ||
| QSL: W3HNK | ||
20130327 0835UTC 14010.5kHz TZ6BB
Date : 27/Mar/2013 0835UTC
Freq : 14010.5kHz CW
Rig : SDR(PI4THT)
ANT : Mini-Whip(PAØRDT)
PC recording
| ||||||||||||||||||||||||||||
TZ6BB
Fernando Arroyo
Bamako QSL via W3HNK Mali [+] Mailing label | ||
Lookups: 7408
| ||
| QSL: W3HNK | ||
| ||||||||||||||||||||||||||||
HD2A
CONTEST TEAM
P. O. Box 09 01 5999 Guayaquil Ecuador [+] Mailing label | ||
Lookups: 78878 Ham Member
| ||
| Email: Use mouse to view.. QSL: O N L Y - D I R E C T | ||
| ||||||||||||||||||||||||||||||||||||||||||
OA1F
Carlos A. Lorenzo
San Pablo, 191 Chiclayo Peru [+] Mailing label | ||
Lookups: 66099 Ham Member
| ||
| Email: oa1f@hotmail.es | ||
| Lookups | 66099 (85703) |
| QRZ Admin | OA1F |
| Last Update | 2012-09-06 06:35:29 |
| Class | A |
| Latitude | -6.771667 (6° 46' 18'' S) |
| Longitude | -79.876667 (79° 52' 36'' W) |
| Grid Square | FI03bf |
| Geo Source | User supplied |
| Bearing | 56.9° ENE (from JJ5IZX) |
| Distance | 9596.7 mi (15444.3 km) |
| Long Path | 15260.2 mi (24558.9 km) |
| Sunrise | 11:06:02 UTC |
| Sunset | 23:36:42 UTC |
| ITU Zone | 12 |
| CQ Zone | 10 |
| QSL by Mail? | Yes (e.g. Will this ham QSL by Postal Mail?) |
| QSL by eQSL? | No (e.g. Will this ham QSL with eQSL?) |
| Uses LOTW? | No (e.g. Does this ham use ARRL's LOTW ?) |
| Admin For | (1) OA1F |
| Apply for a new Vanity callsign... | |
T2YY
DXpedition of DL3ALI, DK8YY and DL4JS
Tuvalu Island Tuvalu [+] Mailing label | ||
Lookups: 21017
| ||
| QSL: VIA DH7WW - DIRECT OR BURO | ||
| ||||||||||||||||||||||||||||||||||||||
P29NO
Naohiro Oishi
Divine Word University St Benedict's Campus PO Box 542, Wewak, ES Papua New Guinea [+] Mailing label | ||
Lookups: 621
| ||
| Email: Use mouse to view.. QSL: VIA EA5GL | ||
| Lookups | 621 (757) | ||||||
| QRZ Admin | JA2VQP | ||||||
| Last Update | 2013-02-04 05:38:46 | ||||||
| Latitude | -3.574167 (3° 34' 27'' S) | ||||||
| Longitude | 143.621500 (143° 37' 17'' E) | ||||||
| Grid Square | QI16tk | ||||||
| Geo Source | User supplied | ||||||
| Bearing | 164.0° SSE (from JJ5IZX) | ||||||
| Distance | 2639.0 mi (4247.0 km) | ||||||
| Long Path | 22217.9 mi (35756.2 km) | ||||||
| Sunrise | 20:33:07 UTC | ||||||
| Sunset | 08:45:45 UTC | ||||||
| ITU Zone | 51 | ||||||
| CQ Zone | 28 | ||||||
| IOTA | OC-034 New Guinea (Papua New Guinea / Indonesia Irian Jaya) | ||||||
| QSL Info | VIA EA5GL | ||||||
| QSL by Mail? | No (e.g. Will this ham QSL by Postal Mail?) | ||||||
| QSL by eQSL? | Yes (e.g. Will this ham QSL with eQSL?) | ||||||
| Uses LOTW? | Yes (e.g. Does this ham useARRL's LOTW ?) | ||||||
| Other Callsigns |
| ||||||
| Apply for a new Vanity callsign... | |||||||
TK1INT
IOTA EU-104 Sanguinaires Islands
by F4BKV Vincent, F4FET Gil, EA3NT Christian, TK4LS Laurent QSL via OQRS or EA5KA Corsica [+] Mailing label | ||
Lookups: 5490
| ||
| QSL: OQRS OR EA5KA | ||
| ||||||||||||||||||||||||||||||||||||||||||