VK7BO
Alan Taylor
New Eccleston Road Riverside TAS 7250 Australia [+] Mailing label | ||
Lookups: 12779 Ham Member
| ||
| Email: Use mouse to view.. QSL: QSL ONLY VIA EA7FTR TNX | ||
20130128 0833UTC 14002.8kHz VK7BO
Date : 28/Jan/2013 0833UTC
Freq : 14002.8kHz CW
Rig : KENWOOD TS-870S
ANT : LOOP
PC recording
Tnx fer QSO 73's : )
| Lookups | 12779 (16209) | ||||
| QRZ Admin | VK7BO | ||||
| Last Update | 2012-07-22 08:56:55 | ||||
| Class | Ad | ||||
| Latitude | -41.413123 (41° 24' 47'' S) | ||||
| Longitude | 147.077208 (147° 4' 37'' E) | ||||
| Grid Square | QE38mo | ||||
| Geo Source | User supplied | ||||
| Bearing | 169.6° S (from JJ5IZX) | ||||
| Distance | 5243.6 mi (8438.7 km) | ||||
| Long Path | 19613.3 mi (31564.5 km) | ||||
| Sunrise | 19:11:04 UTC | ||||
| Sunset | 09:37:42 UTC | ||||
| ITU Zone | 30 | ||||
| CQ Zone | 59 | ||||
| IOTA | OC-006 Tasmania | ||||
| Born | 1944 | ||||
| QSL Info | QSL ONLY VIA EA7FTR TNX | ||||
| QSL by Mail? | No (e.g. Will this ham QSL by Postal Mail?) | ||||
| QSL by eQSL? | No (e.g. Will this ham QSL with eQSL?) | ||||
| Uses LOTW? | No (e.g. Does this ham use ARRL's LOTW ?) | ||||
| Admin For | (1) VK7BO | ||||
| Other Callsigns |
| ||||
| Apply for a new Vanity callsign... | |||||