ZS1JX
Peter Jendrissik
Hartbeesrivier Worcester West 6862 South Africa [+] Mailing label | ||
Lookups: 67219
| ||
| Email: | ||
20121219 1820UTC 7005kHz ZS1JX
Date : 19/Dec/2012 1820UTC
Freq : 7005kHz CW
Rig : SDR(PI4THT)
ANT : DP
PC recording
|
ZS1JX
Peter Jendrissik
Hartbeesrivier Worcester West 6862 South Africa [+] Mailing label | ||
Lookups: 67219
| ||
| Email: | ||
|
|
[+] Mailing label | ||
Lookups: 17327 Ham Member
| ||
| Email: Use mouse to view.. QSL: VIA BUREAU , EQSL.CC, LOTW | ||
| Lookups | 17327 (19566) | ||||
| QRZ Admin | DL6KR | ||||
| Last Update | 2009-08-28 10:53:32 | ||||
| Class | A | ||||
| Latitude | 50.673246 (50° 40' 23'' N) | ||||
| Longitude | 7.146181 (7° 8' 46'' E) | ||||
| Grid Square | JO30nq | ||||
| Geo Source | User supplied | ||||
| Bearing | 329.4° NNW (from JJ5IZX) | ||||
| Distance | 5780.2 mi (9302.3 km) | ||||
| Long Path | 19076.7 mi (30700.9 km) | ||||
| Sunrise | 07:29:06 UTC | ||||
| Sunset | 15:27:19 UTC | ||||
| ITU Zone | 28 | ||||
| CQ Zone | 14 | ||||
| Born | 1969 | ||||
| QSL Info | VIA BUREAU , EQSL.CC, LOTW | ||||
| Uses LOTW? | Yes (e.g. Does this ham use ARRL's LOTW ?) | ||||
| Admin For | (1) DL6KR | ||||
| Other Callsigns |
|
II1M
MARCONI 110° - ARI Chivasso -
via Bonacini 23A 10034 Chivasso (TO) Italy [+] Mailing label | ||
Lookups: 4092 Ham Member
| ||
| Email: ari.chivasso@libero QSL: IQ1GJ, BUREAU (PSE NO E-QSL) | ||
| ype | Broadcast radio network and Broadcasttelevision network |
|---|---|
| Country | Japan |
| Availability | Nationwide and Worldwide |
| Slogan | まっすぐ、真剣。("Straightforward, earnest")[1] |
| Area | Shibuya, Tokyo |
| Owner | Government of Japan(Public Broadcast) |
| Launch date | 22 March 1925 (radio) 1950 (television) |
| Former names | Japanese Radio Station (1925-26) |
| Callsign meaning | Nippon Hōsō Kyōkai |
| Official website | nhk.or.jp |
CN8KD
Mohamed Kharbouche
Via EA5XX Rabat Morocco [+] Mailing label | ||
Lookups: 136647 Ham Member
| ||
| Email: Use mouse to view.. QSL: PAPER CARD DIRECT ONLY EA5XX | ||
| Lookups | 136647 (164980) |
| QRZ Admin | CN8KD |
| Last Update | 2012-05-18 10:23:47 |
| Latitude | 33.988099 (33° 59' 17'' N) |
| Longitude | -6.848525 (6° 50' 54'' W) |
| Grid Square | IM63nx |
| Geo Source | User supplied |
| Bearing | 327.5° NNW (from JJ5IZX) |
| Distance | 7125.6 mi (11467.5 km) |
| Long Path | 17731.3 mi (28535.7 km) |
| Sunrise | 07:27:31 UTC |
| Sunset | 17:20:53 UTC |
| ITU Zone | 37 |
| CQ Zone | 33 |
| Born | 1942 |
| QSL Info | PAPER CARD DIRECT ONLY EA5XX |
| QSL by Mail? | No (e.g. Will this ham QSL by Postal Mail?) |
| QSL by eQSL? | No (e.g. Will this ham QSL with eQSL?) |
| Uses LOTW? | Yes (e.g. Does this ham use ARRL's LOTW ?) |
| Admin For | (4) 5C13KD 5C5W CN4P CN8KD |
|
[+] Mailing label | |
Lookups: 122061 Ham Member
| |
CN8KD
Mohamed Kharbouche
Via EA5XX Rabat Morocco [+] Mailing label | ||
Lookups: 136647 Ham Member
| ||
| Email: Use mouse to view.. QSL: PAPER CARD DIRECT ONLY EA5XX | ||
| Lookups | 136647 (164980) |
| QRZ Admin | CN8KD |
| Last Update | 2012-05-18 10:23:47 |
| Latitude | 33.988099 (33° 59' 17'' N) |
| Longitude | -6.848525 (6° 50' 54'' W) |
| Grid Square | IM63nx |
| Geo Source | User supplied |
| Bearing | 327.5° NNW (from JJ5IZX) |
| Distance | 7125.6 mi (11467.5 km) |
| Long Path | 17731.3 mi (28535.7 km) |
| Sunrise | 07:27:31 UTC |
| Sunset | 17:20:53 UTC |
| ITU Zone | 37 |
| CQ Zone | 33 |
| Born | 1942 |
| QSL Info | PAPER CARD DIRECT ONLY EA5XX |
| QSL by Mail? | No (e.g. Will this ham QSL by Postal Mail?) |
| QSL by eQSL? | No (e.g. Will this ham QSL with eQSL?) |
| Uses LOTW? | Yes (e.g. Does this ham use ARRL's LOTW ?) |
| Admin For | (4) 5C13KD 5C5W CN4P CN8KD |