S505SLG Slovenia
Radio club Slovenj Gradec
Celjska cesta 21, P.O.BOX 27 SLOVENJ GRADEC, SI 2380 Slovenia [+] Mailing label | ||
Lookups: 12961
| ||
Email: Use mouse to view.. QSL: VIA BURO OR DIRECT |
20130103 1932UTC 7010kHz S505SLG
Date : 03/Jan/2013 1932UTC
Freq : 7010kHz CW
Rig : KENWOOD TS-870S
ANT : LOOP(for 20m not enough Gain)
PC Recording
SLOVENJ GRADEC
PEACE MESSENGER CITY
From 15th October 2012 till 15th January 2013, we will be QRV on all HF bands in CW, SSB and
DIGITAL modes.
The Special event station S505SLG will be active as we celebrate the fifth anniversary of the PMC contest,
Another special callsign S512IAPMC will be on the air to celebrate this year's Assembly of IAPMCwhich
will take place in our city Slovenj Gradec from 24th till 26th October 2012.
A special full color QSL card will be sent to all worked stations after the end of activity. You are welcome to QSL direct with SASE+IRC or 2 green stamps.
Please check here, maybe you are citizen one of down mentioned Peace Messenger Cities, so you can be multiplier in PMC contest
No. | City | PMC reference | |
1 | ABIDJAN | ABI | |
2 | ANTWERPEN | ANT | |
3 | ARNHEM | ARN | |
4 | ASSISI | ASI | |
5 | ATLANTA | ATL | |
6 | BANDUNG | BNG | |
7 | BANGUI | BAN | |
8 | BARCELONA | BCA | |
9 | BEIJING | BEI | |
10 | BERLIN | BER | |
11 | BOGOTA | BGT | |
12 | BRIGHTON & HOVE | BRV | |
13 | BUENOS AIRES | BUA | |
14 | CAMBRIDGE USA | CAM | |
15 | CHICAGO | CHI | |
16 | COMO | COM | |
17 | CONCORD | CON | |
18 | COVENTRY | COV | |
19 | DAKAR | DAK | |
20 | DELPHI | DEL | |
21 | DHAKA | DHA | |
22 | FIRENZE | FIR | |
23 | FREETOWN | FRE | |
24 | FRIEDRICHSHAFEN | FHN | |
25 | GENEVE | GEN | |
26 | HAMMAM-LIF | HAL | |
27 | HELSINKI | HEL | |
28 | HIROSHIMA | HIR | |
29 | JEJU | JEU | |
30 | KANTANOS | KTS | |
31 | KIEV | KIE | |
32 | KOBENHAVN | KOB | |
33 | KOSICE | KOE | |
34 | KOTOR | KTR | |
35 | KRAGUJEVAC | KRA | |
36 | KRUSEVAC | KRU | |
37 | KUMANOVO | KMV | |
38 | KYRENIA | KYR | |
39 | L´HOSPITALET DE LLOBREGAT | HDL | |
40 | LA HABANA | LHA | |
41 | LA PAZ | LAP | |
42 | LA PLAINE SUR MER | LPS | |
43 | LIBREVILLE | LIB | |
44 | LIEGE | LIG | |
45 | LIMA | LIM | |
46 | LISBOA | LIS | |
47 | LOME | LOM | |
48 | LUBLIN | LUB | |
49 | MADRID | MDI | |
50 | MAPUTO | MAP | |
51 | MARRAKECH | MRH | |
52 | MARZABOTTO | MZO | |
53 | MELBOURNE | MEL | |
54 | MEXICO CITY | MXY | |
55 | MILANO | MIL | |
56 | MILTON KEYNES | MKE | |
57 | MINSK | MIN | |
58 | MORPHOU | MOR | |
59 | MOSCOW | MOS | |
60 | NAGASAKI | NAG | |
61 | NEW DELHI | NED | |
62 | NEW HAVEN | NEH | |
63 | OSWIECIM | OSW | |
64 | PAJU | PAU | |
65 | PLONSK | POK | |
66 | PORI | POR | |
67 | PRAHA | PRA | |
68 | PUEBLA | PUE | |
69 | QUITO | QIO | |
70 | RAVENINA | RAV | |
71 | RIJSWIJK | RIJ | |
72 | ROMA | ROM | |
73 | SAN FRANCISCO | SFR | |
74 | SAN JOSE | SJO | |
75 | SANKT-PETERBURG | SPE | |
76 | SARAJEVO | SAR | |
77 | SHEFFIELD | SHE | |
78 | SLOVENJ GRADEC | SLG | |
79 | SOČI | SOI | |
80 | SPLIT | SPL | |
81 | STOCKHOLM | STO | |
82 | SUWON | SUW | |
83 | TASHKENT | TAS | |
84 | TBILISI | TBL | |
85 | TOKYO | TOK | |
86 | TORONTO | TOR | |
87 | VANCOUVER | VAN | |
88 | VERDUN | VER | |
89 | VILLA EL SALVADOR | VIS | |
90 | VLADIVOSTOK | VLA | |
91 | VOLGOGRAD | VOL | |
92 | WARSZAVA | WAR | |
93 | WIELUN | WLN | |
94 | WIEN | WIE | |
95 | WOLLONGONG | WOL | |
96 | WROCLAW | WRO | |
97 | YAMOUSSOUKRO | YSO | |
98 | YOKOHAMA | YOK | |
99 | YPATI | YPI | |
100 | ZAGREB | ZGB |
Lookups | 12961 (16659) | ||||
QRZ Admin | S54X | ||||
Last Update | 2012-09-30 07:28:08 | ||||
Class | 1 | ||||
Geo Source | From DXCC | ||||
Bearing | 322.6° NW (from JJ5IZX) | ||||
Distance | 5771.8 mi (9288.9 km) | ||||
Long Path | 19085.0 mi (30714.3 km) | ||||
Sunrise | 06:44:03 UTC | ||||
Sunset | 15:28:10 UTC | ||||
ITU Zone | 28 | ||||
CQ Zone | 15 | ||||
Born | 2012 | ||||
Web Page | http://www.s59dcd.si | ||||
QSL Info | VIA BURO OR DIRECT | ||||
QSL by Mail? | Yes (e.g. Will this ham QSL by Postal Mail?) | ||||
Other Callsigns |
| ||||
Apply for a new Vanity callsign... |