M0DXR England
Mark Haynes
196 The Downs Harlow, Essex. CM20 3RH England
QSL: BUREAU
Email: Use mouse to view..
Ham Member Lookups: 34301
|
20151126 0536UTC 10104kHz TI5/M0DXR
Date : 26/Nov/2015 0536UTC
Freq : 10104kHz CW
Rig : SDR(PI4THT)
ANT : Mini-Whip(PAORDT)
PC recording
For all operations please QSL direct to M0DXR at the address above or via Bureau.
I am the UK Kenwood Sales Manager.
Licensed radio amateur since Feb 1996. Previous calls held: 2E1ERN, 2E0APH.
Personal Contest Call is G9W.
I have a 5 year old daughter Rebecca.
Major HF Contest Activations:
Primary interests include promoting Amateur Radio, SSB/CW Contesting, DXpeditioning and casual CW operating. DXCCs activated include: Comoros Islands (D6), Maldives (8Q), Singapore (9V), Kerguelen (FT/X), Costa Rica (TI) and Cyprus (5B4). Also QRV from GM, GW, PA, ON, F, EA6, EA8, K, KL7, VK6, LA, VE. QRV as M0DXR/MM from R.V. Braveheart in the south Indian Ocean in 2005.
Delighted to be a member of FOC (No. 1932) since April 2010.
I'm honoured to have been asked by G0CKV to join him as team mate for WRTC 2014 in New England, USA. It was an amazing experience.
Founder of Contest University UK.
Locator: JO01BS.
WAB: TL40.
Other interests include all sorts of sports and private flying.
I am the UK Kenwood Sales Manager.
Licensed radio amateur since Feb 1996. Previous calls held: 2E1ERN, 2E0APH.
Personal Contest Call is G9W.
I have a 5 year old daughter Rebecca.
Major HF Contest Activations:
Year | Contest | Call | Country | Category | Final Score | Position Country | Position Continent | Position World |
2015 | CQWW CW | TI5W | Costa Rica | SOAB HP | TBD | TBD | TBD | TBD |
2015 | CQWW SSB | G9W | England | SOSB 20 HP | TBD | TBD | TBD | TBD |
2015 | RSGB IOTA | G9W | England | SO12CW LP | TBD | TBD | TBD | TBD |
2015 | CQWPX CW | G9W | England | SOAB HP | TBD | TBD | TBD | TBD |
2015 | CQWPX SSB | 5E5E | Morocco | M/2 | 78,854,065 | 1 | 2 | 2 |
2015 | ARRL DX SSB | TI5W | Costa Rica | M/2 | 13,087,122 | 1 | 1 | 1 |
2015 | RSGB AFS Phone | M0DXR | England | HP | 1,775 | 1 | 1 | 1 |
2015 | RSGB AFS CW | M0DXR | England | HP | 2,160 | 13 | 13 | 13 |
2014 | CQWW CW | G9W | England | SOAB HP | 6,576,280 | 1 (Country Record) | 3 | 35 |
2014 | CQWW SSB | P3F | Cyprus | SOAB HP | 11,969,925 | 1 (Zone Record) | 1 | 2 |
2014 | RSGB 21/28 | M0DXR | England | SOHP Mixed | 340,215 | 1 | 1 | 1 |
2014 | IARU - WRTC 2014 | K1V | USA | M2 LP | 6,008,327 | WRTC 10th | ||
2014 | Russian DX | M5E | England | M/2 LP | 13,670,613 | 1 | 1 | 1 |
2014 | ARI DX | M0DXR | England | SOHP CW | 2,253,069 | 1 | 1 | 1 |
2014 | UBA DX CW | M0DXR | England | SOAB HP | 910,340 | 1 | 2 | 2 |
2014 | RSGB AFS SSB | M0DXR | England | HP | 2,820 | 7 | 7 | 7 |
2014 | RSGB AFS CW | M0DXR | England | HP | 2,760 | 1 | 1 | 1 |
2013 | CQWW CW | G9W | England | SOSB 15 HP | 867,340 | 1 (Country Record) | 2 | 10 |
2013 | CQWW SSB | TI5W | Costa Rica | M/2 | 19,793,039 | 1 (Zone Record) | 3 | 7 |
2013 | RSGB IOTA | G6PZ | England | SOAB HP Mixed Mode | 6,417,930 | 1 | 1 | 1 |
2013 | CQWPX CW | GM9W | Scotland | SOAB HP | 5,219,640 | 1 | 4 | 24 |
2013 | ARRL DX SSB | M8C | England | M/S | 1,326,060 | 1 | 13 | 19 |
2013 | ARRL DX CW | G9W | England | SOAB HP (A) | 2,576,286 | 1 | 5 | 6 |
2013 | RSGB AFS SSB | M0DXR | England | HP | 3,260 | 1 | 1 | 1 |
2013 | RSGB AFS CW | M0DXR | England | HP | 2,730 | 1 | 1 | 1 |
2012 | CQWW CW | K3LR | USA | M/M | 30,132,800 | 1 | 1 | 5 |
2012 | CQWW SSB | P3F | Cyprus | SOAB HP | 11,013,212 | 1 | 2 | 7 |
2012 | CQ WPX CW | GM0F | Scotland | M/S | 10,509,850 | 1 | 13 | 23 |
2012 | IARU | M0DXR | England | SOAB HP | 2,190,144 | 1 | 13 | 25 |
2012 | RSGB AFS CW | M0DXR | England | HP | 2,150 | 29 | 29 | 29 |
2012 | RSGB AFS SSB | M0DXR | England | HP | 2,780 | 9 | 9 | 9 |
2011 | CQWW CW | K3LR | USA | M/M | 33,165,184 | 2 | 2 | 4 |
2011 | CQWW SSB | G6PZ | England | M/S | 14,765,960 | 1 | 6 | 12 |
2011 | CQ WPX CW | G6PZ | England | SOAB HP | 5,765,266 | 1 | 13 | 35 |
2011 | ARRL DX CW | G5W | England | SOAB HP | 2,590,218 | 2 | 4 | 15 |
2010 | CQWW CW | K3LR | USA | M/M | 25,621,024 | 2 | 2 | 6 |
2009 | CQWW CW | K3LR | USA | M/M | 17,488,408 | 2 | 2 | 4 |
2009 | CQWW SSB | G6PZ | England | M/S | 5,962,920 | 1 | 16 | 33 |
2009 | CQ WPX CW | G1A | England | SOAB HP (A) | 6,320,160 | 1 | 6 | 10 |
2009 | CQ WPX SSB | G6PZ | England | M/S | 8,962,240 | 1 | 11 | 23 |
2008 | CQWW CW | G1A | England | SOAB HP (A) | 3,310,868 | 1 | 10 | 17 |
2008 | CQ WPX CW | M0DXR | England | SOAB LP (A) | 1,490,216 | 1 | 3 | 3 |
2008 | UBA SSB | G6PZ | England | SOAB HP | 658,694 | 1 | 2 | 2 |
2007 | CQWW CW | K3LR | USA | M/M | 13,247,624 | 2 | 2 | 6 |
2006 | CQWW CW | K3LR | USA | M/M | 18,075,712 | 1 | 1 | 5 |
2005 | CQ WPX CW | G6PZ | England | M/S | 9,117,530 | 1 | 1 | 7 |
2004 | CQ WPX CW | GX6PZ | England | M/S | 6,668,151 | 1 | 8 | 16 |
2004 | CQ WPX SSB | G6PZ | England | M/S | 3,088,375 | 2 | 26 | 56 |
Delighted to be a member of FOC (No. 1932) since April 2010.
I'm honoured to have been asked by G0CKV to join him as team mate for WRTC 2014 in New England, USA. It was an amazing experience.
Founder of Contest University UK.
Locator: JO01BS.
WAB: TL40.
Other interests include all sorts of sports and private flying.
6790018 Last modified: 2015-10-19 13:15:47, 67356 bytes
No comments:
Post a Comment